Service Charges
AC : Maximum Applicable Rates to be charged from Customer | ||||
Sr.No | Category | Air Conditioner type | Remarks | Amount in Rupees (additional GST @18% will be charged) |
1 | Standard Installation only Service Charge. No material Cost includes in Standard Installation | Split AC | Standard Installation Only Service Cost | 1500.00 |
Tower AC | Standard Installation Only Service Cost | 3400.00 | ||
Cassette AC | Standard Installation Only Service Cost | 4000.00 | ||
2 | Field Calls after 1 year Warranty | Window AC | 400.00 | |
Split AC | 500.00 | |||
Tower AC | 600.00 | |||
Cassette AC | 750.00 | |||
3 | Gas Charging after 1 year Warranty | Window AC | 1800.00 | |
Split AC | 2200.00 | |||
Tower AC 2.0 | 2600.00 | |||
Cassette AC 2.0 | 3000.00 | |||
Tower & Cassette 4.0 | 4000.00 | |||
4 | Dry Service | WAC | 400.00 | |
SAC | 500.00 | |||
TAC | 600.00 | |||
CAC | 750.00 | |||
5 | Wet Service | WAC | 450.00 | |
SAC | 550.00 | |||
TAC | 700.00 | |||
CAC | 800.00 | |||
6 | De-Installation | Split AC | De-Installation Only | 500.00 |
Window AC | 500.00 | |||
ITEM | Unit | Applicable GST Rate |
Basic | Total Charges Including Taxes |
Copper piping with Insulation |
Per Running Metre | 18% | 850.00 | 1003.00 |
Labour Charges {if Customer purchase Connecting Tube (Cu)} |
Per Running Metre | 18% | 250.00 | 295.00 |
Drain Pipe (Wire Mesh with insulation) |
Per Running Metre | 28% | 90.00 | 115.00 |
Connecting Wire 3 Core (Fix speed Model) | Per Running Metre | 18% | 110.00 | 130.00 |
Connecting Wire 4 Core (Inverter Model) | Per Running Metre | 18% | 140.00 | 165.00 |
Outdoor Wall Bracket with vibration Pad |
Per Unit | 18% | 750.00 | 885.00 |
Labour Charges (if Customer purchase ODU Stand) |
Per Unit | 18% | 200.00 | 236.00 |
N2 Flushing & Vacuuming (If Connecting tube are concealed) |
Per Unit | 18% | 550.00 | 649.00 |
Wrapping tape (White) | Roll- 5 metre | 18% | 200.00 | 236.00 |
White Cement / Clay Sand | 28% | 100.00 | 128.00 | |
Site Inspection Charges | 18% | 200.00 | 236.00 |
LCD/LED : Maximum Applicable Rates to be charged from Customer | |||||
Products LCD & LED | Inspection | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
48 cm - 59 cm | 250.00 | 400.00 | 500.00 | 250.00 | |
60 cm – 81 cm | 250.00 | 500.00 | 700.00 | 250.00 | |
83 cm – 1.07 m | 250.00 | 600.00 | 800.00 | 500.00 | |
1.09 m – 1.40 m | 300.00 | 850.00 | 1350.00 | 700.00 | |
Above 1.42 m | 300.00 | 850.00 | 1350.00 | 700.00 |
Washing Machine : Maximum Applicable Rates to be charged from Customer | |||||
Products Washing Machine | Inspection | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
Semi Automatic | 200.00 | 350.00 | 400.00 | 300.00 | |
Fully Automatic Top Loading | 250.00 | 500.00 | 550.00 | 350.00 | |
Fully Automatic Front Loading | 300.00 | 600.00 | 650.00 | 400.00 |
Refrigrators : Maximum Applicable Rates to be charged from Customer | ||||
Products Refrigrator | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
Direct Cool / Forst Free | 380.00 | 600.00 | 400.00 | |
Products Refrigrator | Gas Charging | Transportation Charges | ||
Direct Cool / Forst Free | 1100.00 | 400.00 |
B.M /G.S /C.D : Maximum Applicable Rates to be charged from Customer | ||||
Products | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
B.M(BREAD MAKER) | 250.00 | N.A | N.A | |
G.S(GARMENT STEAMER) | 250.00 | N.A | N.A | |
C.D(CLOTH DRYER) | 250.00 | 406.00 | 250.00 |
CHEST FREEZER : Maximum Applicable Rates to be charged from Customer | ||||
Products | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
Soft Top / Hard Top | 380.00 | 600.00 | 400.00 | |
CHEST FREEZER | Gas Charging Charges | Transportation Charges (In case of Collected from Workshop) | ||
Soft Top / Hard Top | 1100.00 | 400.00 | ||
*Prices are inclusive of Taxes. | ||||
**All disputes are subject to Delhi Jurisdiction only. | ||||
***Standard installation apply. Civil/ Welding/ Electrical work will cost extra as per actual | ||||
****All payment should be cash/DD Only(Cheques will not be acceptable) | ||||
****Lloyd reserves all rights to modify/change/alter the Service Charges without prior notice. |